Product Description
The Register Mips® Helmet combines sleek design and lightweight construction to match your style on the road or trail.
Made in a comfortable Universal Fit size with our convenient Roc Loc Sport fit system, the Register adjusts with a simple turn of the dial so you can tune the fit in seconds. Meanwhile, a range of colors lets you choose exactly how your on-bike style comes together. The Register Mips® helmet also has an integrated Multi-Directional Impact Protection System, which can redirect energy and provide more protection in certain impacts.
Shoes
| EU | US MENS | US WOMENS |
|---|---|---|
| 35 | 3.5 | 4.5 |
| 36 | 4 | 5 |
| 37 | 5 | 6 |
| 38 | 5.5 | 6.5 |
| 39 | 6.5 | 7.5 |
| 40 | 7.5 | 8.5 |
| 41 | 8 | 9 |
| 42 | 9 | 10 |
| 43 | 9.5 | 10.5 |
| 44 | 10.5 | 11.5 |
| 45 | 11 | 12 |
| 46 | 12 | 13 |
| 47 | 13 | 14 |
| 48 | 13.5 | 14.5 |
| 49 | 14.5 | 15.5 |
| 50 | 15 | 16 |
Helmets
| ADULT SUPER FIT SIZE | CIRCUMFERENCE |
|---|---|
| S | 51 - 55 cm |
| M | 55 - 59 cm |
| L | 59 - 63 cm |
| UXL | 58 - 65 cm |
| UA | 54 - 61 cm |
| INFANT SIZE | CIRCUMFERENCE |
|---|---|
| XS | 45 - 49 cm |
| S | 49 - 53 cm |
Gloves
| MEN'S SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| XS (6) | 6.3 -7" | 5.9 - 6.5" |
| S (7) | 7 | 6.5 - 7" |
| M (8) | 8 - 8.6" | 7 - 7.6" |
| L (9) | 8.7 - 9" | 7.7 - 8" |
| XL (10) | 9.25 - 9.8" | 8 - 8.6" |
| XXL (11) | 9.85 - 10" | 8.7 - 9.25" |
| XXXL (12) | 10.4 - 10.6" | 9.35 - 9.6" |


















